Screen Size | 27” (Fast IPS) |
Pixel Pitch | 0.2331 (H) × 0.2331 (V) mm |
Active Display Area | 596.736 (H) × 335.664 (V) mm |
Response Time | 1ms (GtG) / 0.5ms (MPRT) |
Viewing Angles | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 108% (CIE1976) / sRGB 127% (CIE1931) / DCI-P3 99% (CIE1976) |
Color Accuracy | Delta E < 2 |
Resolution & Refresh Rate | – 2560 × 1440 @ 180Hz (DisplayPort 1.4) |
– 2560 × 1440 @ 144Hz (HDMI 2.0) | |
Color Depth | 1.07 Billion colors |
Ports | HDMI 2.0 × 2, DisplayPort 1.4 × 1 |
HDCP Support | HDMI: 2.2 / DisplayPort: 2.2 |
HDR Support | No |
Power Supply | Internal 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption | 29W |
Audio Output | Earphone × 1 |
VESA Mount | 100mm × 100mm |
Stand Adjustments | Height: 150mm, Swivel: -20° ~ 20°, Pivot: -90° ~ 90°, Tilt: -5° ~ 23° |
Dimensions (Without Stand) | 365.8 (H) × 613.4 (W) × 54.1 (D) mm |
Dimensions (With Stand) | 411.1 ~ 561.1 (H) × 613.4 (W) × 231.8 (D) mm |
Package Dimensions | 477 (H) × 719 (W) × 189 (D) mm |
Weight | 4.08 kg (Net), 5.54 kg (With Stand), 9.15 kg (Gross) |
Design | White |
Certification | RoHS / CE / FCC / BSMI / KC / KCC / e-Standby |
SKU: AG275QXW
Category: Monitors
Reviews
There are no reviews yet