Parameter | Value |
---|---|
Fan Included | No |
Memory Color | WHITE |
Memory Compatibility | Intel 300 Series, Intel 400 Series, AMD 300 Series, AMD 400 Series, AMD 500 Series |
Memory Detail Compatibility | Intel 300 Series, Intel 400 Series, AMD 300 Series, AMD 400 Series, AMD 500 Series |
Heat Spreader | Aluminum |
LED Lighting | RGB |
Memory Series | DOMINATOR PLATINUM RGB |
Memory Size | 32GB |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
Tested Speed | 3200 |
Tested Voltage | 1.35 |
Interface | DDR4 |
Single / Multi-Zone Lighting | Dynamic MultiZone |
Weight | 0.244 |
Specification may change without further notice.
Reviews
There are no reviews yet