CPU | Intel® Core™ Ultra 9 processor 185H with Intel® AI Boost (NPU) 16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 5.1 GHz |
---|---|
Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Display | 16″ QHD+(2560×1600), 240Hz Refresh Rate, OLED, VESA DisplayHDR™ 600 Certified, 100% DCI-P3(Typical) |
Chipset | Integrated SoC |
Discrete Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU powers advanced AI with 321 AI TOPS Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Video Memory | 8GB GDDR6 |
Memory | 16GB*2, DDR5-5600 *Vary by Memory capacity |
Memory Slot and Max Capacity | 2 Slots, Max 96GB |
Storage | 2TB*1 NVMe SSD PCIe Gen4 |
Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
Touchpad | Silky Smooth Touchpad |
WebCam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
Audio | 2x 2W Audio Speaker 4x 2W Audio Woofer Sound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
Audio Port | 1x Mic-in/Headphone-out Combo Jack |
USB Ports | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging 1x Type-A USB3.2 Gen2 1x cmsfront_lang_auto_spec.sku_column_title_nb_1669 1x cmsfront_lang_auto_spec.sku_column_title_nb_1672 |
Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
Card Reader | 1x Micro SD |
LAN | Intel® Killer™ Ethernet E3100 2.5 Gbps |
Wi-Fi/ Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Security | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
Sensor | x1 Fingerprint |
AC Adapter | 240W Adaptor |
Battery | 4-Cell 99.9 Whrs |
Dimension (WXDXH) | 355.8 x 259.7 x 19.95 mm |
Weight (W/ Battery) | 1.99 kg |
Certification | Meta Ready |
Chassis Color | Selenite Gray |
Specification may change without further notice.
Reviews
There are no reviews yet