Category | Included in Current Configuration | Alternate Options |
---|---|---|
Operating System | Windows 11 Home | Windows 11 Pro |
Processor, Graphics & Memory | Intel® Core™ i5-1335U (up to 4.6 GHz, 12 MB L3 cache, 10 cores, 12 threads) + Intel® Iris® Xe Graphics + 16 GB (Onboard) | Intel® Core™ i7-1355U (up to 5.0 GHz, 12 MB L3 cache, 10 cores, 12 threads) + Intel® Iris® Xe Graphics + 16 GB (Onboard)(OLED) |
Chipset | Intel® integrated SoC | |
Storage | 512 GB PCIe® NVMe™ M.2 SSD | 512 GB PCIe® NVMe™ TLC M.2 SSD (4×4 SSD), 1 TB PCIe® NVMe™ M.2 SSD (4×4 SSD) |
Display | 14″ diagonal, WUXGA (1920 x 1200), IPS, micro-edge, anti-glare, 300 nits, 45% NTSC | 14″ diagonal, WQXGA (2560 x 1600), 48-120 Hz, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits; 14″ diagonal, 2.8K (2880 x 1800), OLED, 48-120 Hz, UWVA, micro-edge, BrightView, Low Blue Light, SDR 400 nits, HDR 500 nits |
Screen-To-Body Ratio | 88% | |
Webcam | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones | |
Audio Features | Audio by B&O; Dual speakers; HP Audio Boost | |
Color | Natural silver | Moonlight blue, Tranquil pink |
Personalization | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, soft grey keyboard | Full-size, backlit, moonlight blue opaque keyboard; Full-size, backlit, crepe pink keyboard |
Pointing Device | Precision Touchpad support | |
External I/O Ports | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo[19] | |
Wireless Technology | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
Primary Battery | 4-cell, 68 Wh Li-ion polymer | |
Battery Recharge Time | [5] | |
Power Supply | 65 W USB Type-C® power adapter | |
Office Software | No Additional Office Software | Microsoft® 365 Personal 1 Year – Save $7 Instantly; Microsoft® Office 365 Family 1 Year – Save $10 Instantly; Microsoft® Office 2021 Home and Student – Save $15 Instantly; Microsoft® Office 2021 Home and Business – Save $25 Instantly; Microsoft® Office 2021 Professional – Save $44 Instantly |
McAfee AI Powered Security Software | Security Software Trial | McAfee LiveSafe™ 12 months; McAfee LiveSafe™ 24 months – Save $73 Instantly; McAfee LiveSafe™ 36 months – Save $110 Instantly |
Software Included | McAfee Online Protection 30-day trial | |
Security Management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | |
Warranty | 1-year limited hardware warranty support | |
Energy Efficiency | EPEAT® Gold registered | |
Sustainable Impact Specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, sideband, hinge cap(s) and keyboard supporting plate | |
Dimensions (W x D x H) | 12.36 x 8.94 x 0.69 in (front); 12.36 x 8.94 x 0.74 in (rear) | |
Weight | 3.19 lb | |
Package Weight | 4.67 lb |
HP or Omen Laptop, LAPTOP
HP Pavilion Plus Laptop 14-EW0071TU | Core i5-1335U | 16GB LPDDR5X On-Board | 512GB PCIe SSD | Intel Iris Xe | 14.0 WQXGA 2560×1600 | W11 HOME | Moonlight Blue | WARR 2-2-2/ MS Office Home & Student Preinstalled Laptop
Availability:
Domestic or Local Stocks via Bermor Techzone
Operating System
- Included: Windows 11 Home
- Alternate: Windows 11 Pro
Processor & Memory
- Included: Intel® Core™ i5-1335U, 16 GB
- Alternate: Intel® Core™ i7-1355U, 16 GB (OLED)
Chipset
- Included: Intel® integrated SoC
Storage
- Included: 512 GB SSD
- Alternate: 512 GB or 1 TB SSD
Display
- Included: 14″ WUXGA, IPS
- Alternate: 14″ WQXGA or 2.8K OLED
Webcam
- Included: 5MP IR
Audio
- Included: B&O Dual speakers
Color
- Included: Natural silver
- Alternate: Moonlight blue, Tranquil pink
Keyboard
- Included: Backlit, grey
- Alternate: Moonlight blue, crepe pink
Ports
- Included: Thunderbolt™ 4, USB-C, USB-A, HDMI
Wireless
- Included: MediaTek Wi-Fi 6
- Alternate: Intel® Wi-Fi 6E
Battery
- Included: 68 Wh
Power Supply
- Included: 65 W USB-C adapter
Office Software
- Included: None
- Alternate: Microsoft® Office options
McAfee Security
- Included: Trial
- Alternate: McAfee LiveSafe™
Warranty
- Included: 1-year
Dimensions
- Included: 12.36 x 8.94 x 0.69-0.74 in
Weight
- Included: 3.19 lb
- Package: 4.67 lb
₱54,995.00 ₱59,990.00
Domestic or Local Stocks via Bermor Techzone
Guaranteed Brand New Products
Authorized Dealer of Brand New Products Only
Brands |
---|
Q & A
Ask a question
There are no questions yet
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Reviews
There are no reviews yet