Asus Zenbook A14 Zabriskie Beige 14″ Laptop
Discover the perfect blend of elegance and power with the Asus Zenbook A14 in Zabriskie Beige. Designed for professionals and students alike, this sleek laptop promises to elevate your computing experience with its sophisticated design and cutting-edge technology.
Key Features
- 14″ WUXGA display with a resolution of 1920 x 1200 for stunning visuals.
- Powered by Snapdragon X X1 26 100, delivering efficient performance.
- 16 GB RAM ensures seamless multitasking and smooth operation.
- 512 GB SSD provides ample storage and quick access to your files.
- Equipped with Qualcomm Adreno GPU for enhanced graphics.
- Runs on Windows 11 Home for a user-friendly experience.
Benefits & Usage:
This Asus Zenbook is your gateway to productivity and entertainment. Whether you’re editing documents, streaming videos, or gaming, its powerful specs ensure that tasks are handled effortlessly. The lightweight design makes it ideal for on-the-go usage, while the vivid display enhances your viewing experience.
Additional Info
Constructed with premium materials for durability, the Zenbook A14 is designed to last. Its minimalist design and unique Zabriskie Beige color make it a standout piece in any setting. Maintain its pristine look effortlessly with regular care.
| Category | Details |
|---|---|
| Sales Model Name | UX3407QA-SB386WSM |
| Marketing Name | ASUS Zenbook 14 |
| Operating System | Windows 11 Home (Recommended: Windows 11 Pro for Business) |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD Cover | Material: Mg-Al, Color: Zabriskie Beige |
| Top Case | Material: Mg-Al, Color: Zabriskie Beige |
| Keyboard Color | Dark Beige |
| Bottom Case | Material: Mg-Al, Color: Zabriskie Beige |
| Military Grade | US MIL-STD 810H |
| Touch Panel | Non-touch screen |
| Display | 14.0″ WUXGA (1920×1200), 16:10 aspect ratio, IPS-level, 60Hz, 400 nits, Anti-glare, 100% sRGB |
| Certifications | TÜV Rheinland-certified |
| Screen-to-Body Ratio | 90% |
| Processor | Snapdragon® X X1 26 100 (30MB Cache, up to 2.97GHz, 8 cores/8 threads) |
| Neural Processor | Qualcomm® Hexagon™ NPU (up to 45TOPS) |
| GPU | Qualcomm® Adreno™ GPU (Integrated) |
| Memory | 16GB LPDDR5X (Onboard, not upgradeable) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 4.0×4 |
| Camera | FHD IR Camera (Windows Hello support) |
| Wireless | Wi-Fi 6E (802.11ax, Triple Band, 2×2) + Bluetooth® 5.3 |
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Precision Touchpad |
| Fingerprint Sensor | Not Available |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A, 2x USB 4.0 Gen 3 Type-C (Display/PD), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology, Built-in Speakers, Built-in Array Microphone |
| Power Adapter | TYPE-C 65W AC Ultra Mini Adapter |
| Battery | 48WHrs, 3-cell Li-ion (Non-replaceable) |
| Dimensions (W x H x D) | 31.07 x 21.39 x 1.34 ~ 1.59 cm |
| Weight | 0.90 kg (with battery) / 0.73 kg (without battery) |
| Antivirus | McAfee® 30 Days Free Trial |
| Security | IR Webcam (Windows Hello), McAfee®, Microsoft Pluton, Firmware TPM |
| MyASUS Features | System Diagnosis, Battery Health Charging, Fan Profile, Tru2Life, AI Noise Canceling, AdaptiveLock, and more |
| Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
| Ecolabels & Compliances | EPEAT Gold, Energy Star 8.0, RoHS, REACH |
| Reparability Index (France) | 9.6 |
| WEEE | 0.53 |









Reviews
There are no reviews yet