Asus Zenbook 14 UX3405 MA-PP677 WSM Laptop
Introducing the Asus Zenbook 14 UX3405 MA-PP677 WSM, a masterpiece designed for those who seek unparalleled performance and elegance. With its stunning display and powerful hardware, this laptop is crafted to elevate your computing experience to new heights.
- Display: Immerse yourself in the brilliance of a 14″ 3K (2880 x 1800) OLED display with a 120 Hz refresh rate, delivering vibrant colors and ultra-smooth visuals.
- Performance: Powered by the Ultra 7 155 H processor and equipped with 16 GB RAM, this laptop ensures seamless multitasking and rapid processing speeds.
- Storage: A spacious 1 TB SSD offers ample space for all your files and lightning-fast data access.
- Graphics: Experience enhanced visuals with Intel Arc Graphics, perfect for both creative work and entertainment.
- Operating System: Pre-installed with Windows 11 Home, providing a sleek and intuitive user interface.
Benefits & Usage
The Zenbook 14 is perfect for professionals and creatives who demand high performance and portability. Its lightweight design in Ponder Blue makes it an ideal companion for on-the-go productivity. The high-resolution OLED screen enhances both work and entertainment, making video editing, graphic design, or streaming a delight.
Additional Info
Crafted with premium materials, the Asus Zenbook 14 not only looks exquisite but is also built to last. Its robust design ensures durability, while the advanced cooling system keeps it running efficiently. Elevate your computing experience with the Asus Zenbook 14 UX3405 MA-PP677 WSM, where performance meets sophistication.
| Category | Details |
|---|---|
| Marketing Name | ASUS Zenbook 14 OLED |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office Suite | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
| Build Material | Aluminum (LCD cover, top case, bottom case) |
| Color | Ponder Blue |
| Military Grade | US MIL-STD 810H military-grade standard |
| Intel Evo™ Certification | Yes |
| Display | 14.0-inch 3K (2880 x 1800) OLED, 16:10 aspect ratio |
| Refresh Rate | 120Hz |
| Response Time | 0.2ms |
| Brightness | 400 nits (Standard), 600 nits HDR peak brightness |
| Contrast Ratio | 1,000,000:1 |
| Color Accuracy | 100% DCI-P3, VESA Display HDR True Black 600 |
| Eye Care Features | TÜV Rheinland-certified, SGS Eye Care Display, 70% less harmful blue light |
| Screen-to-Body Ratio | 87% |
| Processor | Intel® Core™ Ultra 7 155H (1.4 GHz, 24MB Cache, up to 4.8 GHz, 16 cores, 22 threads) |
| Neural Processor | Intel® AI Boost NPU |
| Integrated GPU | Intel® Arc™ Graphics |
| Memory | 16GB LPDDR5X (on board, dual-channel support) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD IR camera with Windows Hello support and privacy shutter |
| Wireless | Wi-Fi 6E (802.11ax) Dual-band, Bluetooth® 5.3 |
| Keyboard | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| Fingerprint Sensor | N/A |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A, 2x Thunderbolt™ 4 (Display/Power Delivery), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology, Built-in Speakers, Harman/Kardon Premium Sound, Built-in Array Microphone |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion (Non-replaceable) |
| Power Adapter | 65W USB Type-C Adapter (20V DC, 3.25A, 100-240V AC input) |
| Security | IR Webcam with Windows Hello, TPM 2.0, McAfee® Security |
| Software & Utilities | MyASUS (Battery Health, WiFi SmartConnect, AI Noise Canceling, OLED Care, System Diagnosis, TaskFirst, GlideX, ScreenXpert) |
| Included Apps | MyASUS, ScreenXpert, GlideX |
| Adobe Creative Cloud | One-Month Membership of Adobe Creative Cloud All Apps (Redemption until Aug 31, 2024) |
| Included Accessories | Sleeve |
| Eco Certifications | EPEAT Gold, Energy Star 8.0, RoHS, REACH |
| Reparability Index (France) | 8.3 |
| Dimensions | 31.24 x 22.01 x 1.49 cm (12.30″ x 8.67″ x 0.59″) |
| Weight | 1.20 kg (2.65 lbs) |









Reviews
There are no reviews yet