Gigabyte AORUS MASTER 16-BZHC6 PHE64 S Gaming Laptop
Introducing the Gigabyte AORUS MASTER 16-BZHC6 PHE64 S, a powerhouse designed for gaming enthusiasts and tech-savvy professionals. This high-end gaming laptop combines cutting-edge technology with sleek design to deliver an unparalleled computing experience.
- 16" OLED QHD 240 Hz Display: Enjoy vibrant visuals with a high refresh rate for smooth gaming.
- Intel Core Ultra 9 Processor 275 HX: Experience lightning-fast performance for multitasking and intensive gaming.
- GeForce RTX 5090 24 GB GDDR7: Dive into stunning graphics with advanced ray-tracing capabilities.
- 32 GB DDR5 RAM (16 GBx2): Seamlessly run multiple applications and games without lag.
- 1 TB Gen 4 SSD: Store your games and files with ultra-fast read and write speeds.
- Windows 11 OS: Access the latest features and updates with ease.
The Gigabyte AORUS MASTER is more than just a laptop; it's a gateway to immersive gaming and efficient work. Its high-performance components ensure smooth gameplay and quick response times, while the OLED display provides crisp images and reduced eye strain. Built for durability, this laptop is your reliable partner for both gaming marathons and professional tasks. Unlock the ultimate gaming experience with the Gigabyte AORUS MASTER.
| Spec | AORUS MASTER 16 BZH | AORUS MASTER 16 BYH |
|---|---|---|
| Operating System | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.), Windows 11 Home, UEFI Shell OS | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.), Windows 11 Home, UEFI Shell OS |
| Processor | Intel® Core™ Ultra 9 Processor 275HX (36MB cache, up to 5.4 GHz, 24 cores, 24 threads) | Intel® Core™ Ultra 9 Processor 275HX (36MB cache, up to 5.4 GHz, 24 cores, 24 threads) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU, 24GB GDDR7 | NVIDIA® GeForce RTX™ 5080 Laptop GPU, 16GB GDDR7 |
| Graphics Power | 175W Maximum Graphics Power with Dynamic Boost | 175W Maximum Graphics Power with Dynamic Boost |
| AI Boost Clock | 1797 MHz (1597 MHz Boost Clock + 200 MHz OC) | 1902 MHz (1702 MHz Boost Clock + 200 MHz OC) |
| Display | 16″ 16:10 OLED WQXGA (2560×1600), 240Hz, 1ms, DCI-P3 100%, 500 nits (peak), 1,000,000:1 contrast ratio | 16″ 16:10 OLED WQXGA (2560×1600), 240Hz, 1ms, DCI-P3 100%, 500 nits (peak), 1,000,000:1 contrast ratio |
| Display Features | NVIDIA® G-SYNC®, NVIDIA® Advanced Optimus, VESA DisplayHDR True Black 500, VESA ClearMR 10000, Pantone® Validated, TÜV Rheinland Low Blue Light, Dolby Vision® | NVIDIA® G-SYNC®, NVIDIA® Advanced Optimus, VESA DisplayHDR True Black 500, VESA ClearMR 10000, Pantone® Validated, TÜV Rheinland Low Blue Light, Dolby Vision® |
| Memory | Up to 64GB DDR5 5600MHz (2x SO-DIMM sockets for expansion) | Up to 64GB DDR5 5600MHz (2x SO-DIMM sockets for expansion) |
| Storage | 1x PCIe Gen5 M.2 slot, 1x PCIe Gen4x4 M.2 slot, up to 4TB PCIe NVMe™ SSD | 1x PCIe Gen5 M.2 slot, 1x PCIe Gen4x4 M.2 slot, up to 4TB PCIe NVMe™ SSD |
| Keyboard | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key rollover) | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key rollover) |
| Left I/O Ports | 1 x DC-in, 1 x RJ-45, 1 x HDMI 2.1, 1 x USB-A (USB3.2 Gen2), 1 x USB-C with Thunderbolt™ 5 (supports USB4, DisplayPort™ 2.1, Power Delivery 3.0) | 1 x DC-in, 1 x RJ-45, 1 x HDMI 2.1, 1 x USB-A (USB3.2 Gen2), 1 x USB-C with Thunderbolt™ 5 (supports USB4, DisplayPort™ 2.1, Power Delivery 3.0) |
| Right I/O Ports | 1 x USB-A (USB3.2 Gen2), 1 x USB-C with Thunderbolt™ 4 (supports USB4, DisplayPort™ 1.4, Power Delivery 3.0), 1 x MicroSD (UHS-II), 1 x Audio Jack (mic/headphone combo) | 1 x USB-A (USB3.2 Gen2), 1 x USB-C with Thunderbolt™ 4 (supports USB4, DisplayPort™ 1.4, Power Delivery 3.0), 1 x MicroSD (UHS-II), 1 x Audio Jack (mic/headphone combo) |
| Audio | 4x 2W speakers, Microphone, Dolby Atmos®, Smart Amp Technology | 4x 2W speakers, Microphone, Dolby Atmos®, Smart Amp Technology |
| Connectivity | Wi-Fi 7 (802.11be 2×2), LAN: 1G, Bluetooth v5.4 | Wi-Fi 7 (802.11be 2×2), LAN: 1G, Bluetooth v5.4 |
| Webcam | FHD (1080p) IR Webcam, Build-in array Microphone, Windows Hello Face Authentication | FHD (1080p) IR Webcam, Build-in array Microphone, Windows Hello Face Authentication |
| Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
| Battery | Li Polymer 99Wh | Li Polymer 99Wh |
| Adapter | 330W AC Adapter | 330W AC Adapter |
| Dimensions | 357 x 254 x 23~29.9 mm | 357 x 254 x 23~29.9 mm |
| Weight | ~2.5 kg | ~2.5 kg |
| Color | Dark Tide | Dark Tide |
Specification may change without further notice.









Reviews
There are no reviews yet