REDMI Note 15 – Elevate Everyday Performance with Long-Lasting Power
The REDMI Note 15 is designed for users who want a powerful, dependable smartphone that performs beautifully in everyday life without compromise. Packed with features once reserved for premium devices, it delivers an excellent balance of performance, battery endurance, display quality, and imaging — all wrapped in a refined and durable design.
At its core is the MediaTek Helio G100-Ultra processor, built using an efficient 6nm process to deliver smooth multitasking, responsive app performance, and optimized power efficiency. Whether you’re browsing, streaming, gaming casually, or switching between apps, the REDMI Note 15 keeps up with your daily demands.
Big battery built to last
Power through your day and beyond with a massive 6000mAh battery that offers extended usage for work, entertainment, and travel. Enjoy hours of video playback, social media, and calls without constantly reaching for a charger. When it’s time to recharge, 33W turbo charging helps you get back to full power quickly and efficiently.
Display that truly stands out
Experience immersive visuals on the 6.77-inch AMOLED display, featuring rich colours, deep blacks, and exceptional clarity. With a 120Hz refresh rate and 240Hz touch sampling rate, scrolling and interactions feel smooth and responsive. The display reaches up to 3200 nits peak brightness, making it easy to view even under direct sunlight. Advanced eye-care technologies, including 3840Hz PWM dimming and multiple TÜV Rheinland certifications, help reduce eye strain during extended use.
Capture every detail
The 108MP main camera allows you to capture sharp, detailed photos in a wide range of lighting conditions. Supported by a depth sensor, portrait shots look more natural with beautifully blurred backgrounds. On the front, the 20MP selfie camera ensures clear, vibrant self-portraits and video calls. Both cameras support high-quality video recording for everyday content creation.
Designed for everyday durability
Crafted with comfort and resilience in mind, the REDMI Note 15 features a slim profile with a solid, premium feel. With IP64 splash, water, and dust resistance, it’s built to handle everyday spills, splashes, and dust exposure, giving you added peace of mind in daily use.
Immersive audio and smart convenience
Enjoy powerful sound through dual speakers with enhanced loudness and clarity, supported by Dolby Atmos® and Hi-Res Audio for a more immersive listening experience. Smart features such as an in-display fingerprint sensor, AI face unlock, and an IR blaster add convenience and flexibility to your daily routine.
Reliable connectivity and navigation
Stay connected wherever you go with dual SIM support, wide 4G network compatibility, Wi-Fi dual-band connectivity, and Bluetooth 5.3. Accurate positioning is ensured through support for GPS, GLONASS, Galileo, and Beidou, making navigation reliable whether you’re commuting or traveling.
Running on Xiaomi HyperOS 2, the REDMI Note 15 offers a smooth, intuitive user experience with enhanced performance optimization and smart features designed for everyday efficiency.
| Category | Item | Specification |
|---|---|---|
| Processor | Chipset | MediaTek Helio G100-Ultra |
| Processor | Process Technology | 6nm |
| Processor | CPU | Octa-core, up to 2.2GHz |
| Processor | GPU | Mali-G57 MC2 |
| Storage & RAM | RAM Options | 6GB / 8GB LPDDR4X |
| Storage & RAM | Storage Options | 128GB / 256GB UFS 2.2 |
| Storage & RAM | Expandable Storage | Up to 2TB (microSD) |
| Storage & RAM | Notes | Available storage is less due to OS and pre-installed apps; memory card compatibility may vary |
| Dimensions & Weight | Height | 164.03mm |
| Dimensions & Weight | Width | 75.42mm |
| Dimensions & Weight | Thickness | 7.94mm |
| Dimensions & Weight | Weight | 183.7g |
| Display | Size | 6.77-inch |
| Display | Type | AMOLED |
| Display | Resolution | 2392 × 1080 |
| Display | Refresh Rate | Up to 120Hz |
| Display | Touch Sampling Rate | 240Hz |
| Display | Brightness | 3200 nits (peak), 800 nits (typ) |
| Display | Colour Depth | 12-bit |
| Display | Contrast Ratio | 8,000,000:1 |
| Display | Colour Gamut | DCI-P3 |
| Display | PWM Dimming | 3840Hz |
| Display | Brightness Adjustment | 16,000 levels |
| Display | Screen-to-Body Ratio | 93% |
| Display | Certifications | TÜV Rheinland Low Blue Light (Hardware), Circadian Friendly, Flicker Free |
| Rear Camera | Main Camera | 108MP, f/1.7, 6P lens |
| Rear Camera | Pixel Size | 0.64μm, 9-in-1 1.92μm |
| Rear Camera | Sensor Size | 1/1.67″ |
| Rear Camera | Secondary Camera | 2MP depth, f/2.4 |
| Rear Camera | Video Recording | 1080p@60fps / 30fps, 720p@30fps |
| Front Camera | Resolution | 20MP |
| Front Camera | Sensor Size | 1/4″ |
| Front Camera | Aperture | f/2.2 |
| Front Camera | Lens | 4P |
| Front Camera | Video Recording | 1080p@30fps, 720p@30fps |
| Battery & Charging | Battery Capacity | 6000mAh (typ) |
| Battery & Charging | Charging | 33W Turbo Charging |
| Battery & Charging | Charger | 33W in-box |
| Security | Fingerprint Sensor | In-display |
| Security | Face Unlock | AI Face Unlock |
| NFC | NFC Support | No (market dependent) |
| Network & Connectivity | SIM | Dual SIM (SIM 1 + Hybrid SIM/microSD), Dual Standby |
| Network & Connectivity | Network | 4G / 3G / 2G |
| Network & Connectivity | 2G Bands | GSM 850 / 900 / 1800 / 1900MHz |
| Network & Connectivity | 3G Bands | WCDMA 1 / 2 / 4 / 5 / 6 / 8 / 19 |
| Network & Connectivity | 4G FDD | LTE 1 / 3 / 5 / 7 / 8 / 20 / 28 |
| Network & Connectivity | 4G TDD | LTE 38 / 40 / 41 |
| Network & Connectivity | Bluetooth | Bluetooth 5.3 |
| Network & Connectivity | Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Network & Connectivity | Other | Wi-Fi Direct |
| Navigation & Positioning | GPS | L1, A-GPS |
| Navigation & Positioning | GNSS | GLONASS G1, BDS B1I, Galileo E1 |
| Navigation & Positioning | Sensors | Electronic Compass, Network & Sensor Assisted Positioning |
| Audio | Speakers | Dual Speakers |
| Audio | Audio Features | Dolby Atmos®, Hi-Res Audio |
| Audio | Volume Boost | Up to 300% (software-based) |
| Durability | Protection Rating | IP64 (Splash, Water & Dust Resistant) |
| Sensors | Included Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, Electronic Compass, IR Blaster |
| Operating System | OS | Xiaomi HyperOS 2 |
| Package Contents | In the Box | REDMI Note 15, Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card |






Reviews
There are no reviews yet