| Category | Specification |
|---|---|
| Capacity | 32GB / 64GB / 128GB / 256GB |
| Performance | |
| 32GB | Read speed up to 120MB/s |
| 64GB | Read speed up to 120MB/s |
| 128GB | Read speed up to 120MB/s, Write speed up to 45MB/s |
| 256GB | Read speed up to 120MB/s, Write speed up to 45MB/s |
| Operating Temperature | 0° ~ 70° C (32°F ~ 158°F) |
| Storage Temperature | -25° ~ 85° C (-13°F ~ 185°F) |
| Dimension (L x W x H) | 32mm x 24mm x 2.1mm / 1.25” x 0.95” x 0.08” |
| Warranty | 10-year limited warranty |
| Speed Class | |
| 32GB | Class 10, U1, V10 |
| 64GB | Class 10, U3, V30 |
| 128GB | Class 10, U3, V30 |
| 256GB | Class 10, U3, V30 |
Specification may change without further notice.







1 review for Lexar High-Performance 800x SDHC/SDXC 32GB | 64GB | 128GB | 256GB UHS-I Blue Series Memory Card