Category | 128GB | 256GB | 1TB |
---|---|---|---|
Usable Capacity* | 115.2GB | 230.4GB | 921.6GB |
Interface | UHS-I | UHS-I | UHS-I |
Dimensions (L×W×H) | 15.0 × 11.0 × 1.0 mm | 15.0 × 11.0 × 1.0 mm | 15.0 × 11.0 × 1.0 mm |
Weight | Approx. 0.3 g | Approx. 0.3 g | Approx. 0.3 g |
Max Read Speed* | Up to 100 MB/s | Up to 100 MB/s | Up to 100 MB/s |
Max Write Speed* | Up to 65 MB/s | Up to 90 MB/s | Up to 90 MB/s |
UHS Speed Class | U3 | U3 | U3 |
Video Speed Class | V30 | V30 | V30 |
SD Speed Class | C10 | C10 | C10 |
Application Performance | A1 | A1 | A1 |
Operating Temperature | -25 ℃ to 85 ℃ (no condensation) | -25 ℃ to 85 ℃ (no condensation) | -25 ℃ to 85 ℃ (no condensation) |
Certifications | RoHS compliant | RoHS compliant | RoHS compliant |
Waterproof | IPX7 certified | IPX7 certified | IPX7 certified |
X-ray Proof | ISO7816-1 compliant | ISO7816-1 compliant | ISO7816-1 compliant |
Shock Proof | 5-meter drop test passed | 5-meter drop test passed | 5-meter drop test passed |
Overheat Protection | Electrical fuse mounted | Electrical fuse mounted | Electrical fuse mounted |
ESD Immunity | ESD resistant | ESD resistant | ESD resistant |
File System | exFAT | exFAT | exFAT |
Compatibility | Cameras, phones, tablets, drones | Cameras, phones, tablets, drones | Cameras, phones, tablets, drones |
Included Accessory | SD Adapter (LADP1) | SD Adapter (LADP1) | SD Adapter (LADP1) |
Warranty | 5-year limited warranty | 5-year limited warranty | 5-year limited warranty |
Hi! 😊 I'm Bitzy, your 24/7 assistant for PC build and parts. For customer service, check the chatbox on the left side of the screen from 9:30 AM to 6:30 PM. Let me help you search the best products!
Gadget Accessories, Memory CardNEW!
Kioxia Exceria Plus G2 Micro SDXC UHS-I 128GB | 256GB | 1TB Memory Card
Availability:
Domestic or Local Stocks via Bermor Techzone
- High-Speed Performance – Up to 100MB/s read, 90MB/s write (256GB/1TB)
- UHS-I, U3, V30 Rated – Ideal for Full HD and 4K video recording
- Reliable Durability – Waterproof, shockproof, X-ray proof, and ESD resistant
- A1 App Performance Class – Optimized for faster app loading and performance
- Includes SD Adapter – Compatible with a wide range of devices
Estimated Delivery: Jul 15 – Jul 18 (Business Days Only)
₱1,095.00 – ₱7,295.00
Want to be Notified upon Restock
We will inform you when the product toggled in stock. Please leave your valid email address below.
Hi! 😊 I'm Bitzy, your 24/7 assistant for PC build and parts. For customer service, check the chatbox on the left side of the screen from 9:30 AM to 6:30 PM. Let me help you search the best products!
Capacity | 128GB, 256GB, 1TB |
---|
Q & A
Ask a question
There are no questions yet
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please confirm that you are not a robot
Reviews
There are no reviews yet