General Specifications | |
Fan Speed | 500–5000 rpm, (0 rpm under 5% PWM) |
Airflow | 40 cfm | 67.96 m³/h |
Static Pressure | 5.3 mmH2O |
Noise Level | 0.6 Sone |
Operating Ambient Temperature | 0—40 °C |
MTTF | > 500,000 h |
Fan | |
Fan Frame | Standard |
Control Type | Pulse Width Modulation — PWM |
Connector | 4-Pin Connector |
Fan Bearing | Dual Ball Bearing |
Electric Characteristics | |
Typical Voltage | 12 V DC |
Starting Voltage | 3.2 V |
Current | Voltage |
Cable Length | 400 mm |
Size & Weight | |
Length | 80 mm |
Width | 80 mm |
Height | 25 mm |
Weight | 84 g |
Specification may change without further notice.
Reviews
There are no reviews yet