Smart Cooling. Bold Display.
Kraken Plus delivers powerful CPU cooling, a fully customizable LCD, and easy installation — designed for builders who want both performance and personalization.
Powered by Turbine
The NZXT Turbine Pump is engineered for high flow and head pressure, delivering efficient, low-noise cooling that keeps up with demanding workloads.
Personalization on Display
Show real-time temps, custom images, GIFs, and web integrations like Spotify and YouTube — all on a vibrant 1.54-inch square LCD, fully controlled through NZXT CAM.
Seamless RGB
The RGB Core single-frame fan delivers strong airflow and vibrant, customizable lighting—plus an easy install with just four screws and a single cable.

Streamlined Cabling
Integrated fan control in the pump cap and a single breakout cable help reduce clutter and make installation faster.

Wide Compatibility
Tool-free mounting brackets support the latest Intel® and AMD® CPU sockets.

Ready to Install
Pre-applied thermal paste for faster setup and efficient heat transfer.

Optimized Cold Plate
Split-flow design channels coolant to the hottest areas for effective cooling.
| Category | Specification | Details |
|---|---|---|
| Display | Panel Type | Transmissive TFT, 262K color |
| Diagonal | 1.54 in / 39.1 mm | |
| Resolution | 240 × 240 px | |
| Refresh Rate | 30 Hz | |
| Brightness | 300 cd/m² | |
| Colors | 18-bit | |
| Orientation | Software adjustable | |
| Pump | Name | NZXT Turbine |
| Motor Speed | 1,200 – 2,800 ± 300 RPM | |
| Power | 12 V DC, 0.3 A | |
| Cap | Diameter | 2.87 in / 72.95 mm |
| Height | 2.2 in / 55.97 mm | |
| Housing Material | Plastic | |
| Cold Plate | Dimensions | 56 mm × 56 mm |
| Type | Split flow | |
| Material | Copper | |
| Radiator | Dimensions (L × W × H) | 401 × 120 × 27 mm |
| Material | Aluminum | |
| Tubing | Length | 420 mm |
| Material | CIIR rubber with Nylon braided sleeve | |
| Fan Specs | Model | F360 RGB Core (EV) Fan |
| Color | Black / White | |
| Dimensions | 360 × 120 × 26 mm | |
| Quantity | 1 | |
| Speed | 500 – 2,400 ± 250 RPM per fan | |
| Airflow | 75.05 CFM per fan | |
| Static Pressure | 3.07 mm-H₂O per fan | |
| Noise Level | 31.9 dBA per fan | |
| Power Consumption | 12V DC, 0.79 A, 9.48 W | 5V DC, 0.81 A, 4.05 W | |
| Connector | 8-pin for PWM & RGB | |
| Bearing | Fluid Dynamic Bearing | |
| Lifespan | 60,000 hours | |
| LED Quantity | 8 LEDs per fan | |
| Cable Length | 600 mm | |
| Materials | Plastic, rubber, PCB | |
| Socket Support | Intel® | LGA 1851/1700, 1200/115X |
| AMD® | AM5, AM4 |












Reviews
There are no reviews yet