MASTERLIQUID ATMOS II LCD
Introducing Cooler Master’s all-new Atmos II LCD CPU cooler, designed to elevate your cooling experience. The MasterLiquid Atmos II LCD offers enhanced customization, enabling users to switch the panel information to system stats, GIFs, images, scrolling text and more. The low-profile pump design makes it ideal for fitting into compact cases. The MasterLiquid Atmos II LCD delivers exceptional cooling performance, quieter operation, and the flexibility to personalize your build. Make it yours with Atmos II LCD—the perfect blend of performance, customization, and silence.

ULTRA-LOW PROFILE PUMP DESIGN
The flat design allows installation in cases of different sizes while maintaining strong performance.
QUICK AND EASY INSTALLATION
A quick-mount kit ensures compatibility with mainstream processor sockets and the pre-installed fans simplify setup.
| Category | Specification | Details |
|---|---|---|
| CPU Socket Compatibility | Intel® | LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| AMD® | AM5 / AM4 | |
| Radiator Material | Aluminum | |
| Radiator Dimensions | (240) | 277 × 119.2 × 27 mm (10.9 × 4.7 × 1.1 in) |
| (360) | 394 × 119.2 × 27 mm (15.5 × 4.7 × 1.1 in) | |
| Pump Dimensions | 92.5 × 87 × 38.5 mm (3.6 × 3.4 × 1.5 in) | |
| Pump Profiles | Addressable Gen2 RGB | |
| Pump Speed | 3400 ± 300 RPM | |
| Pump MTTF | >210,000 Hours | |
| Pump Noise Level | 25 dBA (Max) | |
| Pump Rated Voltage | 12 VDC | |
| Pump Power Consumption | 3.84 W | |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM | |
| Tube Length | (240) | 350 mm |
| (360) | 400 mm | |
| Fan Dimensions (L × W × H) | (240) | 241 × 122 × 26.5 mm (9.5 × 4.8 × 1 in) |
| (360) | 361 × 122 × 26.5 mm (14.2 × 4.8 × 1 in) | |
| Fan Profile | Addressable Gen2 RGB | |
| Fan Quantity | 1 PC | |
| Fan Speed | 690 ~ 2500 RPM ± 15% | |
| Fan Airflow | (240) | 240.35 m³/h (141.4 CFM) |
| (360) | 322.8 m³/h (190 CFM) | |
| Fan Air Pressure | 3.61 mmH₂O | |
| Fan MTTF | >160,000 Hours | |
| Fan Noise Level | (240) | 36 dB(A) |
| (360) | 38.5 dB(A) | |
| Fan Bearing Type | Loop Dynamic Bearing | |
| Fan Connector | 7-Pin PWM + ARGB | |
| Fan Rated Voltage | 12 VDC | |
| Fan Rated Current | 0.5 A | |
| Fan Safety Current | 0.8 A | |
| Fan Power Consumption | 6 W | |
| Radiator Size Options | 240 / 360 | |
| Cooler Type | Liquid Cooler | |
| Series | MasterLiquid | |
| LCD Exterior Color | Black / White | |
| LCD Dimensions | 85 × 79.2 × 18.7 mm (3.4 × 3.1 × 0.7 in) | |
| LCD Connector | USB Type-C to Motherboard 9-pin | |
| LCD Screen Size | 2.1 in / Ø53.3 mm | |
| LCD Screen Resolution | 480 × 480 px | |
| LCD Screen Luminance | 300 cd/m² | |
| LCD Screen Refresh Rate | 60 Hz | |
| LCD Screen Orientation | Software-adjustable via MasterCtrl | |
| LCD Rated Voltage | 5 VDC | |
| LCD Rated Current | 0.3 A | |
| LCD Safety Current | 0.5 A | |
| LCD Power Consumption | 1.5 W |



)
)



Reviews
There are no reviews yet