Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| SST-FA514X-BG (Black) | SST-FA514X-WG (White) | |
|---|---|---|
| Material | Steel, plastic, tempered glass | Steel, plastic, tempered glass |
| Motherboard | ATX (12″ x 11″), Micro-ATX (9.6″ x 9.6″), Mini-ITX (6.7″ x 6.7″) | ATX (12″ x 11″), Micro-ATX (9.6″ x 9.6″), Mini-ITX (6.7″ x 6.7″) |
| Drive Bay (Internal) | 3.5″ x 2, 2.5″ x 2 | 3.5″ x 2, 2.5″ x 2 |
| Cooling System | ||
| Front | 120mm x 3 (120mm x 3 ARGB fans included) | 120mm x 3 (120mm x 3 ARGB fans included) |
| Rear | 120mm x 1 (120mm x 1 ARGB fan included) | 120mm x 1 (120mm x 1 ARGB fan included) |
| Top | 120mm x 3 / 140mm x 2 | 120mm x 3 / 140mm x 2 |
| Radiator Support | ||
| Front | 120mm / 240mm / 360mm | 120mm / 240mm / 360mm |
| Rear | 120mm | 120mm |
| Top | 120mm / 140mm / 240mm / 280mm / 360mm | 120mm / 140mm / 240mm / 280mm / 360mm |
| Limitation of CPU Cooler | 168mm | 168mm |
| Expansion Slot | 7 | 7 |
| Limitation of Expansion Card | Length: 378mm (Fans inside front chassis) / 394mm (Fans outside front chassis) | Length: 378mm (Fans inside front chassis) / 394mm (Fans outside front chassis) |
| Width: 174mm | Width: 174mm | Width: 174mm |
| Power Supply | Standard PS2 (ATX) | Standard PS2 (ATX) |
| Limitation of PSU | 217mm (Drive cage front position) / 185mm (Drive cage rear position) | 217mm (Drive cage front position) / 185mm (Drive cage rear position) |
| Front I/O Port | USB Type-C x 1, USB 3.0 x 2, Audio x 1, Mic x 1 | USB Type-C x 1, USB 3.0 x 2, Audio x 1, Mic x 1 |
| Dimension | 220mm (W) x 492.7mm (H) x 458.6mm (D), 49.7 liters | 220mm (W) x 492.7mm (H) x 458.6mm (D), 49.7 liters |
| Dimension (Inches) | 8.66″ (W) x 19.4″ (H) x 18.06″ (D), 49.7 liters | 8.66″ (W) x 19.4″ (H) x 18.06″ (D), 49.7 liters |
| Net Weight | 8.6 kg | 8.6 kg |
Specifications may change without further notice.













Reviews
There are no reviews yet