Pre-installed fans
Fan at top | – |
Fan at front | 1x Pure Wings 2 140mm |
Fan at side | – |
Fan at rear | 1x Pure Wings 2 140mm |
Fan at bottom | – |
Dimensions (L x W x H), (mm) | Front: 140 x 25 x 140 / Rear: 140 x 25 x 140 |
Fan speed at 100%ย PWMย / 12V (rpm) | 1000 |
Airflowย at 100%ย PWMย / 12V (CFMย /ย m3/h) | 61.2 / 104.0 |
Air Pressureย at 100%ย PWMย / 12V (mm H2O) | 0.76 |
Noise level at 100%ย PWMย / 12V (dB(A)) | 18.8 |
Voltageย range (V DC) | 5 – 12 |
Input power (W) | 1.4 |
Input current (A) | 0.12 |
Connector | 3-pin |
Lifespan (h / 25ยฐC) | 80,000 |
Fan controller | 3-step fan controller (3x 3-pin) |
Maximum fan installation
Maximum fans | 8 |
Top (mm) | 3x 120 / 3x 140 |
Front (mm) | 3x 120 / 3x 140 |
Side (mm) | – |
Rear (mm) | 1x 140 |
Bottom (mm) | – |
PSUย shroud | 1x 120 |
Optional radiator installation
Top (mm) | 120 / 240 / 360 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Side (mm) | – |
Rear (mm) | 120 / 140 |
Bottom (mm) | – |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 288 |
Maximum dimensions incl. bottom fan (mm) | 288 |
Graphics card
HDDย cage (in height of graphics card) installed (mm) | 287 |
HDDย cage (in height of graphics card) removed (mm) | 449 |
Maximumย PCIeย slots with vertical graphics card (pcs.) | 2 |
Drive bay capacity
5.25 bays (pcs.) | – |
3.5 slots (scope of delivery) | 3 |
3.5 slots (max.) | 7 |
2.5 slots (scope of delivery) | 6 |
2.5 slots (max.) | 14 |
Cooling
Max.construction height of CPU cooler unit (mm) | 185 |
Airflowย channel | Front / Top / Rear |
Specification may change without further notice.
Reviews
There are no reviews yet