Category | Specification |
---|---|
Camera | 1/2.7” Progressive Scan CMOS, 1/3 to 1/10000 s shutter speed, IR Cut Filter, 0.005 Lux (0 Lux with IR/White light) |
Lens | Fixed lens, 2.8/4/6 mm options, F1.6 aperture, M12 mount |
FOV | 2.8mm: H 100°, V 54°, D 118°4mm: H 80.4°, V 41.8°, D 98.7°6mm: H 52.7°, V 29°, D 60.8° |
DORI Range | Detect up to 120 m, Observe up to 50 m, Recognize up to 24 m, Identify up to 12 m (depends on lens) |
Illuminator | 2 × IR LEDs (30m), 2 × White LEDs (30m), 850nm wavelength |
Resolution | Max: 2688 × 1520 |
Frame Rate | Main: up to 30fps, Sub: up to 30fps (varies with rotation) |
Video Compression | H.265+/H.265/H.264+/H.264 |
Image Features | WDR (120 dB), BLC, 3D DNR, SmartIR, ROI, Mirror, Brightness, Contrast, etc. |
Audio | Two-way, built-in mic & speaker, 8KHz, G.711a, 64Kbps, noise filtering |
Network | TCP/IP, HTTP(S), RTSP, FTP/SFTP, IPv4/IPv6, ONVIF (Profile S) |
Smart Events | Human/Vehicle Detection, Intrusion, Line-Crossing, Object Abandonment/Removal, Loitering, Scene Change, Sound Detection |
Basic Events | Motion, Tampering, Illegal Login |
Storage | microSD card slot, up to 512 GB |
Interface | RJ45 (10/100M), PoE, DC power, reset button |
Power | 12V DC ± 5%, Max 9.7W / PoE (802.3af/at) Max 10.7W |
Durability | IP67, metal housing |
Dimensions | 74 × 184 × 74 mm |
Weight | 0.525 kg |
Environment | Operating: -30°C to 60°C, 95% RH non-condensing |
Certifications | CE, FCC, IC, KC, BSMI, VCCI, NTRA |
Reviews
There are no reviews yet