⚡ 24-Hour Shipping Eligible – In-Stock & Ready to Ship
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
Check items here that is part of our 99% Same-Day Shipping program displayed with 24 Hours Delivery Banner.
✔ Orders placed before 2:00 PM have the highest chance for same-day shipping or delivery.
✔ Orders after 2:00 PM may still be shipped the same day, but no guarantee.
✔ Applies to items labeled under our 24-hour delivery process.
❗ If your cart includes non-eligible items, your order will follow standard processing.
🚚 Nationwide Coverage:
Orders are shipped out within 24 hours across Luzon, Visayas, and Mindanao, depending on courier and location.
📦 Stock-Based System:
This badge appears only on selected product, showcasing our massive inventory selection ready to ship anytime anywhere.
💳 Payment Note: Fully paid orders are eligible for 24hrs Delivery on Selected Cities. COD orders will only be guaranteed shipped within 24 hours.
🕒 View All 24-Hour Eligible Products
| Category | Feature | Specification |
|---|---|---|
| Camera | Image Sensor | 1/3.2” Progressive Scan CMOS (Not Starlight Sensor) |
| Focal Length | 4 mm | |
| Aperture | F2.0 | |
| Field of View | 87° (Diagonal), 74° (Horizontal), 40° (Vertical) | |
| Pan Range | 340° Mechanical (360° Coverage) | |
| Tilt Range | 70° Mechanical (110° Coverage) | |
| Night Vision | 850 nm IR LED (12 m / 40 ft) | |
| Video & Audio | Maximum Resolution | 1920 × 1080 px |
| Digital Zoom | Up to 10.8x | |
| Frame Rate | 15/20/25/30 fps (15 fps by default) | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | / | |
| Audio Input & Output | Built-in microphone and speaker | |
| Audio Communication | 2-way audio | |
| Siren Volume | 88 dB (measured at 10 cm / 4 in) | |
| Storage | Local Storage | MicroSD card slot (Supports up to 512 GB) |
| Cloud Storage | MERCUSYS Camera Care Cloud (Subscription required) | |
| Software & Security | Security | 128-bit AES encryption with SSL/TLS |
| Network | Connectivity | Wi-Fi |
| Wireless Standards | 802.11b (11 Mbps), 802.11g (54 Mbps), 802.11n (72.2 Mbps) | |
| Max Distance Hub-Camera | / | |
| RTSP | Yes | |
| ONVIF | Yes | |
| Power | Power Source | 9V DC Power Adapter |
| Input Voltage | 100–240V AC, 50/60Hz, 0.3A | |
| Output Voltage | 9.0V / 0.6A | |
| Detection & Alerts | Sensor | / |
| AI Detection | Motion, Person, Baby Crying Detection | |
| Activity Zones | Yes (Only with Motion Detection) | |
| Output Notification | System Notification | |
| General | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / | |
| Mounting Options | Tabletop, Ceiling-Mounted | |
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |
| Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |
| Operating Humidity | 10% ~ 90% RH, Non-condensing | |
| Storage Humidity | 0% ~ 90% RH, Non-condensing | |
| Charging Temperature | / | |
| Dimensions (W × D × H) | 78.4 × 78.4 × 105.6 mm (3.09 × 3.09 × 4.16 in) | |
| Certifications | Compliance | CE, NCC, BSMI, NTRA, KC, RCM, ONVIF |
| Package Contents | Included Items | Camera ×1, Power Adapter ×1, Mounting Anchors ×2, Screws ×2, Template ×1, Guide ×1 |










1 review for Mercusys MC200 Pan/Tilt Home Security Wi-Fi Camera